| Hotshots Schedule Fall 2009 | |||
| Day | Time | Opponent | Rink |
| 10/17 | 5:30p | Polar Bears | W 3‑1 |
| 10/31 | 7:00p | Scapegoats | L 8‑2 |
| 11/7 | 7:00p | Sled Dogs | L 5‑3 |
| 11/14 | 8:30p | Tigers | L 4‑1 |
| 12/5 | 7:00p | Polar Bears | L 3‑2 |
| 12/12 | 5:30p | Sled Dogs | L 4‑1 |
| 12/19 | 11:30p | Tigers | L 8‑5 |
| 1/2 | 8:30p | Great Whites | W 5‑4 |
| 1/16 | 7:00p | Sled Dogs | L 5‑2 |
| 1/23 | 8:30p | Tigers | L 5‑0 |
| 1/30 | 8:30p | Polar Bears | W 5‑3 |
| 2/20 | 4:00p | Great Whites | L 6‑4 |
| 2/27 | 8:30p | Great Whites | W 3‑0 |
| 3/6 | 8:30p | Scapegoats | L 9‑1 |
| 3/20 | 4:00p | Polar Bears | W 4‑3 so |
| 3/27 | 8:30p | Scapegoats | L 10‑0 |
ot: Overtime. so: Shootout