| NY Lions Schedule Fall 2011 | |||
| Day | Time | Opponent | Rink |
| 9/23 | 10:00p | Bombers | W 12‑0 |
| 9/30 | 11:30p | Los Guapos | L 11‑1 |
| 10/14 | 8:30p | Michigan Alumni | L 4‑3 so |
| 10/21 | 10:00p | Los Guapos | W 5‑3 |
| 10/28 | 11:30p | Bombers | W 5‑4 |
| 11/4 | 10:00p | Blizzard | W 4‑3 ot |
| 11/10 | 10:00p | TBD | W 5‑1 |
| 11/18 | 8:30p | Los Guapos | W 4‑1 |
| 12/2 | 10:00p | Bombers | W 3‑2 |
| 12/9 | 11:30p | Blizzard | W 9‑3 |
| 12/16 | 8:30p | TBD | W 7‑0 |
| 12/30 | 11:30p | Blizzard | W 8‑2 |
| 1/6 | 8:30p | Los Guapos | L 4‑0 |
| 1/13 | 11:30p | Michigan Alumni | W 11‑2 |
| 1/27 | 10:00p | TBD | W 6‑0 |
| 2/3 | 10:00p | Michigan Alumni | W 10‑2 |
| 2/10 | 8:30p | Blizzard | West |
| 2/12 | 8:30p | tbd* | East |
| 2/14 | 10:00p | tbd* | West |
| 2/17 | 8:30p | tbd* | East |
ot: Overtime. so: Shootout, ft: Forfeit