| NY Lions Schedule Spring 2010 | |||
| Day | Time | Opponent | Rink |
| 2/19 | 11:30p | Hornets | W 11‑4 |
| 2/26 | 11:30p | Marlins | W 5‑2 |
| 3/5 | 8:30p | Bombers | L 5‑1 |
| 3/12 | 8:30p | BNP Paribas | W 9‑1 |
| 3/19 | 8:30p | TBD | W 5‑3 |
| 3/26 | 8:30p | Los Guapos | W 6‑5 ot |
| 4/9 | 8:30p | Blizzard | W 9‑7 |
| 4/16 | 10:00p | Blue Bombers | L 5‑4 ot |
| 4/23 | 11:30p | Les Bulldogs | W 6‑4 |
| 4/30 | 11:30p | Wildmen | W 7‑4 |
| 5/7 | 10:00p | Hornets | W 7‑3 |
| 5/14 | 10:00p | Marlins | W 5‑2 |
| 5/21 | 11:30p | Bombers | L 14‑5 |
| 6/4 | 10:00p | TBD | W 3‑2 so |
| 6/11 | 10:00p | Blast | W 5‑1 |
| 6/25 | 10:00p | BNP Paribas | W 10‑7 |
| 6/30 | 10:00p | Blast | W 6‑2 |
| 7/5 | 10:00p | Los Guapos | W 7‑0 |
| 7/7 | 10:00p | Wildmen | L 4‑0 |
| 7/9 | 8:30p | Wildmen | L 4‑2 |
ot: Overtime. so: Shootout