| Tigers Schedule Fall 2010 | |||
| Day | Time | Opponent | Rink |
| 10/2 | 10:00p | Hotshots | L 7‑3 |
| 10/9 | 7:00p | Great Whites | W 5‑4 so |
| 10/23 | 11:30p | Sled Dogs | L 6‑2 |
| 10/30 | 4:00p | Polar Bears | L 5‑1 |
| 11/13 | 11:30p | Billymarks | W 5‑4 so |
| 11/20 | 4:00p | Hotshots | L 3‑2 |
| 12/4 | 10:00p | Scapegoats | L 3‑1 |
| 12/11 | 10:00p | Sled Dogs | W 2‑1 ot |
| 12/18 | 4:00p | Polar Bears | W 4‑1 |
| 1/8 | 10:00p | Great Whites | L 3‑0 |
| 1/22 | 7:00p | Billymarks | L 7‑3 |
| 2/5 | 10:00p | Great Whites | L 7‑2 |
| 2/12 | 4:00p | Scapegoats | L 3‑2 |
| 2/26 | 10:00p | Sled Dogs | W 5‑1 |
| 3/5 | 11:30p | Scapegoats | L 4‑3 |
| 3/19 | 11:30p | Hotshots | W 4‑2 |
ot: Overtime. so: Shootout, ft: Forfeit